Paketname | r-cran-rodbc |
Beschreibung | GNU R package for ODBC database access |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 1.3-1-2 |
Sektion | universe/math |
Priorität | optional |
Installierte Größe | 968 Byte |
Hängt ab von | libc6 (>= 2.4), unixodbc (>= 2.2.11-1), r-base-core (>= 2.10.0) |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu Developers |
Quelle | rodbc |
Paketgröße | 657316 Byte |
Prüfsumme MD5 | d4053142bf23a04331d9478f734af0be |
Prüfsumme SHA1 | 7a0be19051d6f2ef11839d3f511f60ce449f83ae |
Prüfsumme SHA256 | d6b33e34c6d42ab353e17c431c35498cd9f2c712726f533b245f7956f6e42b16 |
Link zum Herunterladen | r-cran-rodbc_1.3-1-2_i386.deb |
Ausführliche Beschreibung | This CRAN package provides access to any Open DataBase Connectivity (ODBC)
accessible database.
.
The package should be platform independent and provide access to any
database for which a driver exists. It has been tested with MySQL
and PostgreSQL on both Linux and Windows (and to those DBMSs on Linux
hosts from R under Windows), Microsoft Access, SQL Server and Excel
spreadsheets (read-only), and users have reported success with
connections to Oracle and DBase.
.
Usage is covered in the R Data Import/Export manual (available via the
r-doc-pdf, r-doc-html and r-doc-info packages).
|