Paketname | r-cran-robustbase |
Beschreibung | GNU R package providing basic robust statistics |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 0.5-0-1-1 |
Sektion | universe/math |
Priorität | optional |
Installierte Größe | 880 Byte |
Hängt ab von | libblas3gf | libblas.so.3gf | libatlas3gf-base, libc6 (>= 2.1.3), libgfortran3 (>= 4.3), liblapack3g |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu Developers |
Quelle | robustbase |
Paketgröße | 638326 Byte |
Prüfsumme MD5 | cae0f593eef78caf0a708f41b4ff7d7c |
Prüfsumme SHA1 | 8d715c8126d57882f381f3f31ef05a7eeaa381ae |
Prüfsumme SHA256 | 6d3da98c1aa4fe42cb0070b483e85b2218580ad4703a057f94ab3f0b3aef8fea |
Link zum Herunterladen | r-cran-robustbase_0.5-0-1-1_i386.deb |
Ausführliche Beschreibung | This package provides 'essential' robust statistics. The goal of the
package is to provide tools allowing to analyze data with robust methods.
This includes regression methodology including model selections and
multivariate statistics where the authors strive to cover the book
"Robust Statistics, Theory and Methods" by Maronna, Martin and Yohai;
Wiley 2006.
|