Paketname | r-cran-mnp |
Beschreibung | GNU R package for fitting multinomial probit (MNP) models |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 2.6-1-1 |
Sektion | universe/math |
Priorität | optional |
Installierte Größe | 248 Byte |
Hängt ab von | r-base-core (>= 2.10.0~1), r-cran-vr, libblas3gf | libblas.so.3gf | libatlas3gf-base, libc6 (>= 2.1. |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu Developers |
Quelle | |
Paketgröße | 91786 Byte |
Prüfsumme MD5 | 3f518b3e7164217c2bc92c7b13c78b60 |
Prüfsumme SHA1 | a593f845a96f2e587cdc4b4848275370a5010531 |
Prüfsumme SHA256 | 09035a022399361c5c908284a463b0ee601e0cc2cecb0d361349b7db0f039091 |
Link zum Herunterladen | r-cran-mnp_2.6-1-1_i386.deb |
Ausführliche Beschreibung | MNP is an R package that fits Bayesian Multinomial Probit (MNP)
models via Markov chain Monte Carlo (MCMC). Along with the standard
multinomial probit model, it can also fit models with different
choice sets for each observation and complete or partial ordering of
all the available alternatives. The estimation is based on the
efficient marginal data augmentation algorithm that is developed by
Imai and van Dyk (2004).
|