Paketname | r-cran-maps |
Beschreibung | GNU R support for producing geographic maps |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 2.1-0-1 |
Sektion | universe/math |
Priorität | optional |
Installierte Größe | 3648 Byte |
Hängt ab von | r-base-core (>> 2.0.0), libc6 (>= 2.4) |
Empfohlene Pakete | |
Paketbetreuer | Ubuntu MOTU Developers |
Quelle | |
Paketgröße | 2134260 Byte |
Prüfsumme MD5 | 4662e274b863b2465f7f3605c12e8d3b |
Prüfsumme SHA1 | b6e57ea9891b876751b41c793df617c646c1fb3e |
Prüfsumme SHA256 | e7806d685bfe8fb12e339f5dabab0b827836f0381ccc2b4f551d47767917d76c |
Link zum Herunterladen | r-cran-maps_2.1-0-1_i386.deb |
Ausführliche Beschreibung | This package provides facilities for easily producing maps based on
data sets in the GNU R statistical computing environment.
.
The r-cran-maps package includes map data for the United States
(including state and county-level maps), New Zealand, and a world
map; additional maps (including a higher-resolution world map) are
available in the suggested r-cran-mapdata package.
.
The suggested, non-free r-cran-mapproj package adds facilities for
calculating geographic projections, which are used by mapmakers to
compensate for the inaccuracies inherent in projecting a spheroid's
surface onto a two-dimensional plane.
|