Paketname | pfstmo |
Beschreibung | set of tone mapping operators |
Archiv/Repository | Offizielles Ubuntu Archiv lucid (universe) |
Version | 1.4-1 |
Sektion | universe/graphics |
Priorität | optional |
Installierte Größe | 316 Byte |
Hängt ab von | libc6 (>= 2.4), libfftw3-3, libgcc1 (>= 1:4.1.1), libgomp1 (>= 4.2.1), libgsl0ldbl (>= 1.9), libpfs- |
Empfohlene Pakete | pfstools |
Paketbetreuer | Ubuntu Developers |
Quelle | |
Paketgröße | 100096 Byte |
Prüfsumme MD5 | c725495595c86c5bfbc8a5a609f9b3a8 |
Prüfsumme SHA1 | 6e3ff41c1b19b20f43bfc858493c385b635524c4 |
Prüfsumme SHA256 | a3ebb89b1b9dcddb80853ff75424c36eab96998f8330ca565f8a768057efee88 |
Link zum Herunterladen | pfstmo_1.4-1_i386.deb |
Ausführliche Beschreibung | This package contains a set of state-of-the-art tone mapping operators. Tone
mapping is a technique used to approximately map the appearance of
high-dynamic range (HDR) images to media with more limited dynamic range. The
operators are suitable for processing of both static images and animations.
.
The operators are embedded in a flexible framework (pfstools) which provides
a unified input/output mechanism and a modular architecture for the filtering
of the image data. Various file formats for static images and video are
transparently supported and the High Dynamic Range data are processed
modularly through a Unix piping mechanism.
|